The NTA has a responsibility for accreditation of TVET training centres. A Centre Approval Policy was developed in line with CANTA regulations as a guide for the delivery of services leading to CVQ and NVQ certification.
Institutions approved as training centres by the GCTVET
Training Areas | Level |
General Office Administration | 1 & 2 |
Data Operations | 1 & 2 |
Customer Service | 1 & 2 |
Management | 3 & 4 |
Human Resource Management | 3 |
Printing and Graphic Arts | 1 & 2 |
Occupational Safety and Health | 3 |
Training Areas | Level |
Garment Production | 1 |
Fashion Design | 2 |
Training Areas | Level |
Accounting Clerk | 2 |
Accounting | 3 & 4 |
Administrative Assistant | 3 |
Business Administration | 2 |
Customer Service | 1 & 2 |
Customer Service | 2 |
Executive Secretary | 4 |
General Office Administration | 1 & 2 |
Human Resource Management | 3 |
Payroll Administration | 3 |
Payroll Clerk | 2 & 3 |
Printing and Graphic Arts | 1 & 2 |
Management | 3 |
Marketing | 3 |
Receptionist | 2 & 3 |
Training Areas | Level |
Allied Health – Geriatric Caregiver | 2 & 3 |
Community Cultural Performance | 2 |
Customer Service | 1 & 2 |
Musical Performance | 2 |
Audio & Visual Editing Operations | 1 & 2 |
Live Sound Engineering | 2 & 3 |
Recording Engineering | 2 |
Training Areas | Level |
Allied Health – Geriatric Care | 2 |
Commercial Food Preparation (Cookery) | 1 |
Cosmetology | 2 |
Crop Production | 1 |
Data Operations | 1 & 2 |
Electrical Installation | 1 & 2 |
Early Childhood Development | 1 & 2 |
Food Preparation & Cookery | 2 |
Food and Beverage Bar Service (Bartending) | 2 |
Food and Beverage Bar Service (Portering) | 1 |
Food and Beverage Restaurant Service (Server) | 1 |
Garment Production | 1 |
General Construction | 2 |
Housekeeping | 1 |
Hospitality Services (villas and other properties) | 2 |
Personal Computer Repairs | 2 |
Plumbing | 1 & 2 |
Poultry Rearing | 1 |
Training Areas | Level |
Building & Construction – Construction Site Supervision | 3 |
Carpentry | 2 |
Drafting and Construction -Technician Work | 3 |
Excavator Operations | 2 |
General Construction | 1 & 2 |
Masonry | 2 |
Quantity Surveying | 4 |
Training Areas | Level |
Crop Production | 1 |
Electrical Installation | 1 |
General Construction | 1 |
Poultry Rearing | 1 |
Small Appliance Repairs | 1 |
Accordion Content
Training Areas | Level |
Welding | 1 & 2 |
Training Areas | Level |
Housekeeping | 1 & 2 |
Training Areas | Level |
Agro-Food Processing | 1 & 2 |